-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Detailed Fitment
Detailed Fitment and Product Information
-
Free Delivery
Free shipping on all orders to the lower 48 states.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2019 | Argo | Xplorer XRT 1000 LE | Base |
2007 | BMW | F650GS | Base |
2001-2006 | BMW | M3 | Base |
2001-2002 | BMW | Z3 | M Coupe |
2001-2002 | BMW | Z3 | M Roadster |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2004 | Bombardier | DS50 | Base |
2004 | Bombardier | DS90 | Base |
2004 | Bombardier | DS90 4-Stroke | Base |
2004-2005 | Bombardier | Outlander 330 HO 2x4 | Base |
2004-2005 | Bombardier | Outlander 330 HO 4x4 | Base |
2004 | Bombardier | Outlander 400 HO 2x4 | Base |
2004-2006 | Bombardier | Outlander 400 HO 4x4 | Base |
2004-2006 | Bombardier | Outlander 400 HO 4x4 XT | Base |
2006 | Bombardier | Outlander 650 HO EFI 4x4 | Base |
2006 | Bombardier | Outlander 650 HO EFI 4x4 XT | Base |
2006 | Bombardier | Outlander 800 HO EFI 4x4 | Base |
2006 | Bombardier | Outlander 800 HO EFI 4x4 XT | Base |
2004-2006 | Bombardier | Outlander Max 400 HO | Base |
2004-2006 | Bombardier | Outlander Max 400 HO XT | Base |
2006 | Bombardier | Outlander Max 650 HO EFI 4x4 | Base |
2006 | Bombardier | Outlander Max 650 HO EFI 4x4 XT | Base |
2006 | Bombardier | Outlander Max 800 HO EFI 4x4 | Base |
2006 | Bombardier | Outlander Max 800 HO EFI 4x4 XT | Base |
2004 | Bombardier | Quest 50 | Base |
2003-2004 | Bombardier | Quest 500 4X4 | Base |
2003-2004 | Bombardier | Quest 500 4x4 XT | Base |
2002-2004 | Bombardier | Quest 650 4x4 | Base |
2004 | Bombardier | Quest 650 4x4 Max | Base |
2002-2004 | Bombardier | Quest 650 4x4 XT | Base |
2004 | Bombardier | Quest 90 | Base |
2004 | Bombardier | Quest 90 4-stroke | Base |
2004 | Bombardier | Rally 200 | Base |
2003-2004 | Bombardier | Traxter 500 4x4 Auto | Base |
2003-2004 | Bombardier | Traxter 500 4x4 Auto XT | Base |
2003-2004 | Bombardier | Traxter 500 XL | Base |
2003-2004 | Bombardier | Traxter Max 500 4x4 Auto | Base |
2004 | Bombardier | Traxter Max 500 4x4 Auto XT | Base |
2005 | Bombardier | Traxter Max 650 4x4 Auto CVT | Base |
2005 | Bombardier | Traxter Max 650 4x4 Auto CVT XT | Base |
2011-2014 | Can-Am | Commander 1000 | Base |
2013-2017 | Can-Am | Commander 1000 DPS | Base |
2017 | Can-Am | Commander 1000 Limited | Base |
2012-2016 | Can-Am | Commander 1000 LTD | Base |
2016-2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Base |
2011-2013 | Can-Am | Commander 1000 X | Base |
2011-2017 | Can-Am | Commander 1000 XT | Base |
2014-2017 | Can-Am | Commander 1000 XT-P | Base |
2011-2019 | Can-Am | Commander 800R | Base |
2015-2019 | Can-Am | Commander 800R DPS | Base |
2011-2019 | Can-Am | Commander 800R XT | Base |
2013 | Can-Am | Commander DPS 1000 | Base |
2013-2014 | Can-Am | Commander DPS 800R | Base |
2014-2017 | Can-Am | Commander Max 1000 DPS | Base |
2017 | Can-Am | Commander Max 1000 Limited | Base |
2015-2016 | Can-Am | Commander Max 1000 LTD | Base |
2014-2017 | Can-Am | Commander Max 1000 XT | Base |
2017-2019 | Can-Am | Commander Max 800R DPS | Base |
2016-2018 | Can-Am | Defender DPS HD10 | Base |
2016-2018 | Can-Am | Defender DPS HD8 | Base |
2016-2018 | Can-Am | Defender HD10 | Base |
2017-2019 | Can-Am | Defender HD10 Mossy Oak Hunting Edition | Base |
2018-2019 | Can-Am | Defender HD10 X mr | Base |
2018-2019 | Can-Am | Defender HD10 XT-P | Base |
2016-2018 | Can-Am | Defender HD8 | Base |
2017-2019 | Can-Am | Defender MAX HD10 DPS | Base |
2018-2019 | Can-Am | Defender MAX HD10 Lone Star | Base |
2017-2019 | Can-Am | Defender MAX HD10 XT | Base |
2018-2019 | Can-Am | Defender MAX HD10 XT CAB | Base |
2018-2019 | Can-Am | Defender MAX HD8 | Base |
2017-2019 | Can-Am | Defender MAX HD8 DPS | Base |
2017-2019 | Can-Am | Defender MAX HD8 XT | Base |
2016-2019 | Can-Am | Defender XT CAB HD10 | Base |
2018-2019 | Can-Am | Defender XT CAB HD8 | Base |
2016-2019 | Can-Am | Defender XT HD10 | Base |
2016-2019 | Can-Am | Defender XT HD8 | Base |
2008-2011 | Can-Am | DS 450 | Base |
2019 | Can-Am | Maverick Sport 1000 | Base |
2019 | Can-Am | Maverick Sport 1000 DPS | Base |
2019 | Can-Am | Maverick Sport 1000R DPS | Base |
2019 | Can-Am | Maverick Trail 1000 | Base |
2019 | Can-Am | Maverick Trail 1000 DPS | Base |
2018 | Can-Am | Maverick Trail 1000R | Base |
2018 | Can-Am | Maverick Trail 1000R DPS | Base |
2019 | Can-Am | Maverick Trail 800 | Base |
2019 | Can-Am | Maverick Trail 800 DPS | Base |
2018 | Can-Am | Maverick Trail 800R | Base |
2018 | Can-Am | Maverick Trail 800R DPS | Base |
2015-2018 | Can-Am | Outlander 1000 6x6 XT | Base |
2012 | Can-Am | Outlander 1000 EFI | Base |
2013-2015 | Can-Am | Outlander 1000 EFI DPS | Base |
2012-2015 | Can-Am | Outlander 1000 EFI XT | Base |
2013-2015 | Can-Am | Outlander 1000 EFI XT-P | Base |
2013-2015 | Can-Am | Outlander 1000 X mr | Base |
2011-2014 | Can-Am | Outlander 400 EFI | Base |
2011-2014 | Can-Am | Outlander 400 EFI XT | Base |
2007-2008 | Can-Am | Outlander 400 HO | Base |
2008-2010 | Can-Am | Outlander 400 HO EFI | Base |
2008-2010 | Can-Am | Outlander 400 HO EFI XT | Base |
2007-2008 | Can-Am | Outlander 400 HO XT | Base |
2011-2014 | Can-Am | Outlander 500 EFI | Base |
2013-2015 | Can-Am | Outlander 500 EFI DPS | Base |
2011-2015 | Can-Am | Outlander 500 EFI XT | Base |
2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI | Base |
2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI XT | Base |
2010 | Can-Am | Outlander 500 HO 4x4 EFI XT-P | Base |
2017-2019 | Can-Am | Outlander 570 | Base |
2016-2019 | Can-Am | Outlander 570 DPS | Base |
2017 | Can-Am | Outlander 570 EFI X mr | Base |
2017-2019 | Can-Am | Outlander 570 Mossy Oak Hunting Edition | Base |
2018-2019 | Can-Am | Outlander 570 X mr | Base |
2016-2019 | Can-Am | Outlander 570 XT | Base |
2017-2019 | Can-Am | Outlander 650 | Base |
2017-2018 | Can-Am | Outlander 650 6x6 DPS | Base |
2015-2016 | Can-Am | Outlander 650 6x6 XT | Base |
2017-2019 | Can-Am | Outlander 650 DPS | Base |
2011-2016 | Can-Am | Outlander 650 EFI | Base |
2013-2016 | Can-Am | Outlander 650 EFI DPS | Base |
2011-2016 | Can-Am | Outlander 650 EFI XT | Base |
2010-2011 | Can-Am | Outlander 650 EFI XT-P | Base |
2010 | Can-Am | Outlander 650 HO 4x4 EFI | Base |
2010 | Can-Am | Outlander 650 HO 4x4 EFI XT | Base |
2018-2019 | Can-Am | Outlander 650 North Edition | Base |
2013-2019 | Can-Am | Outlander 650 X mr | Base |
2017-2019 | Can-Am | Outlander 650 XT | Base |
2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI | Base |
2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI XT | Base |
2011-2015 | Can-Am | Outlander 800R EFI | Base |
2013-2015 | Can-Am | Outlander 800R EFI DPS | Base |
2012-2013,2015 | Can-Am | Outlander 800R EFI X mr | Base |
2011 | Can-Am | Outlander 800R EFI X xc | Base |
2011-2015 | Can-Am | Outlander 800R EFI XT | Base |
2010-2011,2013-2015 | Can-Am | Outlander 800R EFI XT-P | Base |
2015 | Can-Am | Outlander L 500 | Base |
2015 | Can-Am | Outlander L 500 DPS | Base |
2016 | Can-Am | Outlander L 570 | Base |
2016 | Can-Am | Outlander L 570 DPS | Base |
2016 | Can-Am | Outlander L 570 LE | Base |
2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition | Base |
2016 | Can-Am | Outlander L 570 X mr | Base |
2015 | Can-Am | Outlander L Max 500 | Base |
2015 | Can-Am | Outlander L Max 500 DPS | Base |
2016 | Can-Am | Outlander L Max 570 | Base |
2016 | Can-Am | Outlander L Max 570 DPS | Base |
2019 | Can-Am | Outlander Max 1000 6X6 XT | Base |
2013-2015 | Can-Am | Outlander Max 1000 EFI DPS | Base |
2013-2016 | Can-Am | Outlander Max 1000 EFI LTD | Base |
2013-2015 | Can-Am | Outlander Max 1000 EFI XT | Base |
2013-2015 | Can-Am | Outlander Max 1000 EFI XT-P | Base |
2011-2014 | Can-Am | Outlander Max 400 EFI | Base |
2011-2014 | Can-Am | Outlander Max 400 EFI XT | Base |
2007-2008 | Can-Am | Outlander Max 400 HO | Base |
2008-2010 | Can-Am | Outlander Max 400 HO EFI | Base |
2008-2010 | Can-Am | Outlander Max 400 HO EFI XT | Base |
2007-2008 | Can-Am | Outlander Max 400 HO XT | Base |
2011-2014 | Can-Am | Outlander Max 500 EFI | Base |
2013-2015 | Can-Am | Outlander Max 500 EFI DPS | Base |
2011-2015 | Can-Am | Outlander Max 500 EFI XT | Base |
2010 | Can-Am | Outlander Max 500 HO EFI | Base |
2010 | Can-Am | Outlander Max 500 HO EFI LTD | Base |
2010 | Can-Am | Outlander Max 500 HO EFI XT | Base |
2010 | Can-Am | Outlander Max 500 HO EFI XT-P | Base |
2017-2019 | Can-Am | Outlander Max 570 | Base |
2016-2019 | Can-Am | Outlander Max 570 DPS | Base |
2016-2019 | Can-Am | Outlander Max 570 XT | Base |
2019 | Can-Am | Outlander Max 650 6X6 DPS | Base |
2017-2019 | Can-Am | Outlander Max 650 DPS | Base |
2011-2015 | Can-Am | Outlander Max 650 EFI | Base |
2013-2016 | Can-Am | Outlander Max 650 EFI DPS | Base |
2011-2016 | Can-Am | Outlander Max 650 EFI XT | Base |
2010-2012 | Can-Am | Outlander Max 650 EFI XT-P | Base |
2010 | Can-Am | Outlander Max 650 HO EFI | Base |
2010 | Can-Am | Outlander Max 650 HO EFI XT | Base |
2018-2019 | Can-Am | Outlander Max 650 North Edition | Base |
2017-2019 | Can-Am | Outlander Max 650 XT | Base |
2007-2009 | Can-Am | Outlander Max 800 HO EFI | Base |
2007-2009 | Can-Am | Outlander Max 800 HO EFI LTD | Base |
2007-2009 | Can-Am | Outlander Max 800 HO EFI XT | Base |
2011-2012 | Can-Am | Outlander Max 800R EFI | Base |
2013-2015 | Can-Am | Outlander Max 800R EFI DPS | Base |
2011-2012 | Can-Am | Outlander Max 800R EFI LTD | Base |
2011-2015 | Can-Am | Outlander Max 800R EFI XT | Base |
2010-2015 | Can-Am | Outlander Max 800R EFI XT-P | Base |
2012-2015 | Can-Am | Renegade 1000 | Base |
2012 | Can-Am | Renegade 1000 EFI X xc | Base |
2013-2015 | Can-Am | Renegade 1000 X xc | Base |
2008-2015 | Can-Am | Renegade 500 | Base |
2016-2019 | Can-Am | Renegade 570 | Base |
2017-2019 | Can-Am | Renegade 570 X mr | Base |
2007-2010 | Can-Am | Renegade 800 | Base |
2008-2010 | Can-Am | Renegade 800 X | Base |
2010-2011 | Can-Am | Renegade 800 X xc | Base |
2010-2015 | Can-Am | Renegade 800R | Base |
2012 | Can-Am | Renegade 800R EFI X xc | Base |
2010-2015 | Can-Am | Renegade 800R X xc | Base |
2016-2019 | CFMOTO | CFORCE 400 | Base |
2020 | CFMOTO | CFORCE 400S | Base |
2016 | CFMOTO | CFORCE 500 | Base |
2015-2018 | CFMOTO | CFORCE 500 HO EPS | Base |
ORDER UPDATES
As your order moves from one status to another, you will be updated via the email address you used to complete your order automatically. You may also contact customer service above.
TRACKING INFO
All orders will receive tracking numbers after being shipped. It will be sent to you via the email address you completed your order with.
Truck Freight Deliveries will require scheduling your delivery times with the freight carrier. You may do this after you receive your tracking information. They may also try to contact you to schedule your delivery ahead of time. Please make sure to use a valid phone number at checkout otherwise they will not be able to deliver your shipment
SHIP TIMES
Shipping times depend on proximity to the delivery location and shipping location. We always try to ship from the closet available warehouse. Some of our orders arrive the very next day you place your order. Some orders even if they are in stock take time to ship out due to the delays at the manufacturer. Some products are not packed until an order is received. For example, Anderson Composites and Seibon take about 5 days to pack and ship a product. As soon as your product is shipped, we will inform you via email with tracking information. We only sell in stock parts and these parts ship within 24hrs.
RETURNS
Returns are accepted for new, unused, undamaged, uninstalled parts within 30 days or receiving the item.
California Residents: Prop 65 WARNING: This product MAY contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For more information, visit www.P65Warnings.ca.gov
Legal: Some or all of these parts may not comply with Federal, State, Province, and/or Local laws, ordinances, and regulations. Buyer takes all responsibility to ensure that any modifications or upgrades that have done conform to all applicable laws and regulations for road use, especially pertaining to safety and emissions. We are not responsible for buyer not complying with Federal, State, Province, and/or Local laws, ordinances, and regulations. This policy shall be in force for all past, current, and future purchases from us. We will not ship ANY non-CARB compliant products to California where California requires products to be CARB certified such as Catalytic Converters and Induction Kits.
FREE SHIPPING: Please note FREE Shipping refers to shipping within the contiguous continental US only. All other locations extra.
IMAGES: Images may be a representation and may not reflect the actual product.
Within 24hrs.